Location:Home » Product Profile Product Profile
Quartz Crystal
Type | Frequency Range(MHz) | Data PDF |
---|---|---|
XY | 12MHz ~ 40MHz | ![]() |
XX | 12MHz ~ 48MHz | ![]() |
XW | 12MHz ~ 36.864MHz | ![]() |
XV | 11MHz ~ 80MHz | ![]() |
XR | 9.6MHz ~ 49MHz | ![]() |
X2 | 12MHz ~ 48MHz | ![]() |
XS | 10MHz ~ 50MHz | ![]() |
XQ | 7.3728MHz ~ 70MHz | ![]() |
XD | 0.032768MHz | ![]() |
XI | 3.5MHz ~ 80MHz | ![]() |
XJ | 3.5MHz ~ 80MHz | ![]() |
XO(Crystal Oscillator)
Type | Frequency Range(MHz) | Data PDF |
---|---|---|
PY | 1MHz ~ 200MHz | ![]() |
PX | 1MHz ~ 200MHz | ![]() |
OY | 1MHz ~ 40MHz | ![]() |
OX | 1MHz ~ 40MHz | ![]() |
OV | 0.032768MHz ~ 125MHz | ![]() |
OE | 4.75MHz ~ 54MHz | ![]() |
OC | 0.012MHz ~ 133MHz | ![]() |
OC Multiplier | 100MHz ~ 200MHz | ![]() |
OT for PECL/LVDS | 19.44MHz ~ 320MHz | ![]() |
OT for PECL/LVDS Multiplier | 100MHz ~ 700MHz | ![]() |
OH | 1MHz ~ 125MHz | ![]() |
OF | 1MHz ~ 125MHz | ![]() |
OF Precision | 1MHz ~ 70MHz | ![]() |
VCXO
Type | Frequency Range(MHz) | Data PDF |
---|---|---|
VT | 1.5MHz ~ 200MHz | ![]() |
VT Multiplier | 60MHz ~ 200MHz | ![]() |
VT for PECL/LVDS | 1.5MHz ~ 200MHz | ![]() |
VT for PECL/LVDS Multiplier | 100MHz ~ 700MHz | ![]() |
VC | 1.5MHz ~ 200MHz | ![]() |
VC Multiplier | 60MHz ~ 200MHz | ![]() |
VK | 2.5MHz ~ 45MHz | ![]() |
VH | 2.5MHz ~ 45MHz | ![]() |
VF | 2.5MHz ~ 45MHz | ![]() |
VCTCXO/TCXO
Type | Frequency Range(MHz) | Data PDF |
---|---|---|
TX | 16MHz ~ 40MHz | ![]() |
TV | 10MHz ~ 40MHz | ![]() |
TS | 5MHz ~ 26MHz | ![]() |
TS Stratum 3 | 10MHz ~ 26MHz | ![]() |
TC | 10MHz ~ 36MHz | ![]() |
TK | 1.25MHz ~ 36MHz | ![]() |
TF | 1.25MHz ~ 36MHz | ![]() |